Height: | 1.25 inches |
---|---|
Width: | 8.75 inches |
Deep: | 6.25 inches |
Display: | 5 inch, Capacitive 5 point touch, Color LCD |
Power: | DC 12 Volts |
Current (Operational): | 2A |
Processor: | TI ARM A8 Cortex 1 Ghz |
Memory: | 4GB Flash Memory, 512 RAM |
Biometrics: | Reads Fingerprints under any environmental conditions |
Fingerprint Technology: | Patented Multi spectral imaging |
Image resolution: | 500DPI |
Large Scanning area: | 18 mm x 28mm |
Identification Methods: | 1:1 or 1:N |
Fingerprint capacity: | 1000 / (up to 10,000 optional) |
Image Standards: | ANSI378, ISO1974, Certified with Minex, PIV, and most industry biometric standards and interoperability |
Frequencies (Smart Card Technology): | 125kHz and 13.56 MHz |
Supported credential types: | HID Prox, iClass SE/SR/Seas/Elite, Mifare 1 K, 4K,Classic, Desfire 0.6 & EV1, lndala Prox, EM Prox, Certified US Government FIPS 210 PIV II, HID reader is an Optional Component |
Communication Interface: | 10/100 Auto sensing ethernet with DHCP, Wi-Fi, 1 Programmable Universal Relay, RS232 (COM), Barcode & Magnetic Stripe (Optional), Wiegand Output |
Door Access Control: | Universal relay connects directly to any 12V electronic door lock |
Authentication Methods: | Fingerprint, Smart Card, Pin Number, Optional: Barcode & Magnetic Stripe |
Access Control
Easy Clocking Xenio 700 Fingerprint Time Clock
Height: | 1.25 inches |
---|---|
Width: | 8.75 inches |
Deep: | 6.25 inches |
Display: | 5 inch, Capacitive 5 point touch, Color LCD |
Power: | DC 12 Volts |
Current (Operational): | 2A |
Processor: | TI ARM A8 Cortex 1 Ghz |
Memory: | 4GB Flash Memory, 512 RAM |
Biometrics: | Reads Fingerprints under any environmental conditions |
Fingerprint Technology: | Patented Multi spectral imaging |
Image resolution: | 500DPI |
Large Scanning area: | 18 mm x 28mm |
Identification Methods: | 1:1 or 1:N |
Fingerprint capacity: | 1000 / (up to 10,000 optional) |
Image Standards: | ANSI378, ISO1974, Certified with Minex, PIV, and most industry biometric standards and interoperability |
Frequencies (Smart Card Technology): | 125kHz and 13.56 MHz |
Supported credential types: | HID Prox, iClass SE/SR/Seas/Elite, Mifare 1 K, 4K,Classic, Desfire 0.6 & EV1, lndala Prox, EM Prox, Certified US Government FIPS 210 PIV II, HID reader is an Optional Component |
Communication Interface: | 10/100 Auto sensing ethernet with DHCP, Wi-Fi, 1 Programmable Universal Relay, RS232 (COM), Barcode & Magnetic Stripe (Optional), Wiegand Output |
Door Access Control: | Universal relay connects directly to any 12V electronic door lock |
Authentication Methods: | Fingerprint, Smart Card, Pin Number, Optional: Barcode & Magnetic Stripe |
Height: | 1.25 inches |
---|---|
Width: | 8.75 inches |
Deep: | 6.25 inches |
Display: | 5 inch, Capacitive 5 point touch, Color LCD |
Power: | DC 12 Volts |
Current (Operational): | 2A |
Processor: | TI ARM A8 Cortex 1 Ghz |
Memory: | 4GB Flash Memory, 512 RAM |
Biometrics: | Reads Fingerprints under any environmental conditions |
Fingerprint Technology: | Patented Multi spectral imaging |
Image resolution: | 500DPI |
Large Scanning area: | 18 mm x 28mm |
Identification Methods: | 1:1 or 1:N |
Fingerprint capacity: | 1000 / (up to 10,000 optional) |
Image Standards: | ANSI378, ISO1974, Certified with Minex, PIV, and most industry biometric standards and interoperability |
Frequencies (Smart Card Technology): | 125kHz and 13.56 MHz |
Supported credential types: | HID Prox, iClass SE/SR/Seas/Elite, Mifare 1 K, 4K,Classic, Desfire 0.6 & EV1, lndala Prox, EM Prox, Certified US Government FIPS 210 PIV II, HID reader is an Optional Component |
Communication Interface: | 10/100 Auto sensing ethernet with DHCP, Wi-Fi, 1 Programmable Universal Relay, RS232 (COM), Barcode & Magnetic Stripe (Optional), Wiegand Output |
Door Access Control: | Universal relay connects directly to any 12V electronic door lock |
Authentication Methods: | Fingerprint, Smart Card, Pin Number, Optional: Barcode & Magnetic Stripe |
Reviews
There are no reviews yet.